
This jacket uses body measurements for its size guide — not garment dimensions.
Measure your chest at the fullest part, waist at your natural waistline, and hips at the widest point.
The fit is modern regular, made to sit close enough for warmth but roomy enough for layering. If you’re between sizes or plan to wear thicker layers underneath, go one size up.
In short: built for comfort, movement, and those cold mornings when obsession beats temperature.
Note: Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 36¼ | 29⅞ | 37 | 92 | 76 | 94 |
| S | 37¾ | 31½ | 38⅝ | 96 | 80 | 98 |
| M | 39⅜ | 33⅛ | 40⅛ | 100 | 84 | 102 |
| L | 42½ | 36¼ | 43¼ | 108 | 92 | 110 |
| XL | 45⅝ | 39⅜ | 46½ | 116 | 100 | 118 |
| 2XL | 48⅞ | 42½ | 49⅝ | 124 | 108 | 126 |
| 3XL | 52 | 45⅝ | 52¾ | 132 | 116 | 134 |
Fit: Regular (C1). True-to-size with a classic straight cut — choose your usual size for a comfortable everyday fit, or size up for extra room over layers.